SEO Service
FEATURES | PROFESSIONAL | BOOSTER | MASTER |
---|---|---|---|
Upgraded number of keywords (Keyword with under 1M results) | Up to 80 | Up to 150 | Up to 300 |
Analysis & reporting of Web Server | * | * | * |
Research & selection of Keywords | * | * | * |
Analysis of ongoing keywords trend | * | * | * |
Meta tags (Title & description) | * | * | * |
Robots.txt & Google Bot crawls Optimization | * | * | * |
Sitemap.xml Creation & registrations | * | * | * |
Quarterly Made Media Content Assets –
Content, Outreach, UX, or CRO Assets | 3 Content, Outreach, UX,
or CRO Assets | 4 Content, Outreach, UX,
or CRO Assets | 10 Content, Outreach, UX,
or CRO Assets |
Optimization of Google My Business | * | * | * |
Optimization of Mobile & Tablet site | * | * | * |
Audit of Information architecture | * | * | * |
Initiation of Google Analytics including conversion rate | * | * | * |
Google Analytics traffic monitoring | * | * | * |
FEATURES | PROFESSIONAL | BOOSTER | MASTER |
---|---|---|---|
Reporting of Not Provided Analysis | * | * | * |
Website sitemap Setup | * | * | * |
Optimization of Photographic image | * | * | * |
Audit of Link redirect | * | * | * |
Custom 404 error page check up | * | * | * |
Tags of Schema HTML | * | * | * |
Domain unification & Canonicalization analysis | * | * | * |
Quarterly web page analysis report | * | * | * |
Backlink constant analysis | * | * | * |
Account manger monthly report | * | * | * |
Quarterly ongoing keyword reporting | * | * | * |
Monthly ROI Report | * | * | * |
Customized Google data | * | * | * |
FEATURES | PROFESSIONAL | BOOSTER | MASTER |
---|---|---|---|
Competitor opportunity Ongoing quarterly reports | * | * | * |
Restructuring & optimization of Internal linking | * | * | * |
Promotion of Linkable content | * | * | * |
Optimization of Header Tags (Ex. H1s) | * | * | * |
Analysis of Duplicate content | * | * | * |
Monitoring OF Social media | * | * | * |
Access of Keyword rank checker with
weekly updates (on demand basis) | * | * | * |
Analysis of Website usability | * | * | |
All Media SEO (Video, Maps, Images, News) | * | * | |
online
bloggers and webmasters consistent relationships build up | * | * | |
Reclamation of Link | * | * | |
Text navigation Creation | * | * | * |
Analysis of Website design | * | * | * |
FEATURES | PROFESSIONAL | BOOSTER | MASTER |
---|---|---|---|
XML sitemaps of Video and image | * | * | * |
Analysis (long-clicks,
pogo-sticking, bounce rate, etc.) | * | ||
Content development and Link capture | * | ||
An a monthly basis competitors’ search rankings monitoring | * | * | * |
An a monthly basis competitors’ Website Change monitoring | * | * | * |
On a monthly basis monitoring of competitors’ content and link
additions | * | * | * |
# Leads
competitors receive on a monthly basis analysis for your project | * | * | * |
On a monthly basis Prediction of your and your competitors’
market share | * | * | * |
View competitor data via Competitor intelligence login | * | * | * |
Driving results using 200+ SMEs behind campaign | * | * | * |
Initial campaign investment | Upon your request | Upon your request | Upon your request |
Monthly Service Fee | Upon your request | Upon your request | Upon your request |