Amazon SEO and Opimization
Amazon SEO and Product Optimization
SEO & Optimization
FEATURES | PROFESSIONAL | BOOSTER | MASTER |
---|---|---|---|
Expansion of items to Amazon | Up to 10
products | Up to 30
products | Up to 50
products |
Devoted Amazon Marketing Specialist | * | * | * |
Online Project Management Software | * | * | * |
Keyword Research for Category (25-50 keywords for each item) | * | * | * |
Item Listings Keyword Mapping and Optimization | * | * | * |
Constant Keyword Additions | * | * | * |
Listings Optimization | * | * | * |
Overall Amazon (FBA) management (excluding Inventory service) | * | * | * |
Support of Brand Registry | * | * | * |
Parents and Children Product Search | * | * | * |
Monitoring of the In Stock Rate on FBA | * | * | * |
Monitoring of percentage of transacted orders | * | * | * |
Monitoring of the Order Defect Rate | * | * | * |
Analysis of User engagement with products and services | * | * | * |
Competitor of Quarterly Analysis | * | * | * |
Advertisement and Campaign Management
FEATURES | PROFESSIONAL | BOOSTER | MASTER |
---|---|---|---|
Online task the board plan | Up to 10
products | Up to 30
products | Up to 50
products |
Suggestions of Product Promotion | * | * | * |
Development of Campaign Plan | * | * | * |
Campaign Setup | * | * | * |
Negative Keyword Research | * | * | * |
Ad Creation | * | * | * |
Bid Adjustments | * | * | * |
Ads of Supported Products, Sponsored Brands (Just customers Registered
as part of the Brand), and Product Display Ads (Vendors as they were) | * | * | * |
Promotion, Coupon, Lighting Deal Management | * | * | * |
Recommendations saving and subscription | * | * | * |
Automatic and Manual Campaigns Control | * | * | * |
Store & Marketplace
FEATURES | PROFESSIONAL | BOOSTER | MASTER |
---|---|---|---|
Suggestions of Listings | Up to 10
products | Up to 30
products | Up to 50
products |
Creation and Optimization of Amazon Store | * | * | * |
Best Practices Guide Review | * | * | * |
Training Guide of Amazon Pricing structure | * | * | * |
Developed Survey Framework Response | * | * | * |
The Copy of Item Description (1 page for every item) | * | * | * |
Assessment of the strengths and weaknesses by
competitor | * | * | * |
Support of Amazon Buy Box Win | * | * | * |
Amazon Store Development (only for Brand Registry
user) | * | * | * |
Registry of Brands Support | * | * | * |
High quality Content (Vendors Only) | * | ||
PPC Progressive Monthly Management Cost of Amazon
(Required with Amazon Store & Marketplace Launch) | $1.000 | $1,250/mo. or 14%
of ad spend,
whichever is greater | $2,250/mo. or 12%
of ad spend,
whichever is
greater |
PPC Monthly Ad of Amazon Spend (Required with
Amazon Store & Marketplace Launch) | Up to $5,000 | $5,001 to $15,000 | $15,001 to $50,000 |
Inital Investment | Upon your request | Upon your request | Upon your request |
Monthly Service fee | Upon your request | Upon your request | Upon your request |